fq1F fq2F fq3F fq1W fq2W fq3W u1 u2 u3 u4 FCP WCP presentations FG
56 0 0 3 1 3 3 4 0 4 5 1 1 3 63.41 B
73 3 3 3 3 3 1 4 3 9 4 2 3 3 82.44 A
305 3 3 2 3 3 3 5 4.5 9 8 3 3 3 95.22 A+
815 3 3 3 3 3 3 4 5 9 0 1 1 3 80.33 A
1839 3 1 1 1 3 1 2 0 2 1 1 1 3 47.11 C
2550 3 3 3 3 3 3 5 2 9 7 3 3 3 90.78 A+
2626 3 1 3 1 3 2 3 5 9 6 3 3 3 83.33 A
2661 3 3 3 3 3 3 5 5 10 9 3 3 3 100 A+
3740 3 3 3 2 2 2 3 5 9 9 3 3 3 90 A+
4562 3 2 0 3 2 1 4 3 7 5.5 3 3 3 75.44 B+
5392 2 1 3 3 1 1 3 5 8 7 3 2 3 78.44 B+
5920 3 3 1 3 3 3 3 0 5 5.5 2 1 2 62.11 B
5930 3 3 3 3 3 3 5 4 10 9 3 3 3 98 A+
5942 3 3 3 1 2 1 3 0 4 1 1 1 2 49.44 C
6345 1 1 1 1 1 1 4 0 1 4 3 1 3 50.11 C
6424 3 3 3 3 3 3 5 4 6 6.5 3 2 3 89.56 A+
7074 3 3 1 3 3 1 3 3 10 6 1 3 3 78.67 B+
7392 2 1 3 2 3 1 4 0 9 9 3 2 3 84.33 A
7684 3 2 3 3 3 3 5 1 5 6.5 3 3 3 82.56 A
9679 2 3 3 3 3 3 3 3 4 5 1 3 3 76.56 B+
9873 3 2 2 3 3 3 4 4 4 9 3 2 3 85 A
9912 3 1 3 3 3 2 3 1 5 9 2 2 3 74.67 B+


Grades are listed by the last 4 digits of student id number. The key is fqXF = forum question X Fall, fqXW = forum question X Winter, uX = unexam #X, FCP = Fall class participation, WCP = Winter class participation, FG = final grade.